Family Directory
Complete directory list of all names in all family trees on this site. Surnames include, but are not limited to, Castillo-Quant, Permuy, Veras-Jerez, Azcuy, McClaskey, Fagan, Canete, Lamelas.
This list currently includes 61 family members, listed alphabetically by first name.
Alvin E. McClaskey | ![]() ![]() | Born: 1900-02 | |
Father: Franklin J. McClaskey | Mother: Katie Annie McClaskey | ||
Children: | |||
Siblings: Franklin John McClaskey Jr., Laura Sarah Lee McClaskey, Benjamin G. McClaskey, William F. McClaskey | |||
Spouse: |
Andres Lamelas | ![]() ![]() | Born: | |
Father: Vicente Lamelas Cal | Mother: Ceverina Muniz Verdecia | ||
Children: | |||
Siblings: Concepcion Fara Maria Lamelas Muniz, Carmen Paz de la Caridad Lamelas Muniz | |||
Spouse: |
Andres Lamelas | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Vicente Lamelas Cal | |||
Siblings: | |||
Spouse: Josefa Cal |
![]() | ![]() ![]() | Born: 1929-06-08 | Died: 1982-01-07 |
Father: Benito Permuy Seijo | Mother: Isabel Marin Fernandez | ||
Children: Maria de Lourdes Permuy , Guadalupe Permuy | |||
Siblings: | |||
Spouse: Carmen Olga Canete Permuy |
Benito Permuy Seijo | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Benito Luis Permuy Marin | |||
Siblings: | |||
Spouse: Isabel Marin Fernandez |
Benjamin G. McClaskey | ![]() ![]() | Born: About 1904 | |
Father: Franklin J. McClaskey | Mother: Katie Annie McClaskey | ||
Children: | |||
Siblings: Franklin John McClaskey Jr., Laura Sarah Lee McClaskey, Alvin E. McClaskey, William F. McClaskey | |||
Spouse: |
![]() | ![]() ![]() | Born: 1914-02-02 | |
Father: Unspecified | Mother: Unspecified | ||
Children: Silvio Augusto Veras Jerez | |||
Siblings: | |||
Spouse: Dominga Antonia Jerez |
Carmen Gonzalez | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: | |||
Siblings: | |||
Spouse: Roberto Castillo |
![]() | ![]() ![]() | Born: 1932-05-12 | Died: 2009-08-03 |
Father: Raul Buenaventura Canete Gomez | Mother: Carmen Paz de la Caridad Lamelas Muniz | ||
Children: Maria de Lourdes Permuy , Guadalupe Permuy | |||
Siblings: Raul Ignacio Canete | |||
Spouse: Benito Luis Permuy Marin |
Carmen Paz de la Caridad Lamelas Muniz | ![]() ![]() | Born: 1916-01-24 | Died: 1988-05-23 |
Father: Vicente Lamelas Cal | Mother: Ceverina Muniz Verdecia | ||
Children: Raul Ignacio Canete , Carmen Olga Canete Permuy | |||
Siblings: Concepcion Fara Maria Lamelas Muniz, Andres Lamelas | |||
Spouse: Raul Buenaventura Canete Gomez |
Ceverina Muniz Verdecia | ![]() ![]() | Born: | |
Father: Manuel Muniz | Mother: Concepcion Verdecia | ||
Children: Concepcion Fara Maria Lamelas Muniz , Andres Lamelas , Carmen Paz de la Caridad Lamelas Muniz | |||
Siblings: | |||
Spouse: Vicente Lamelas Cal |
Concepcion Fara Maria Lamelas Muniz | ![]() ![]() | Born: 1917-12-07 | |
Father: Vicente Lamelas Cal | Mother: Ceverina Muniz Verdecia | ||
Children: | |||
Siblings: Andres Lamelas, Carmen Paz de la Caridad Lamelas Muniz | |||
Spouse: |
Concepcion Verdecia | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Ceverina Muniz Verdecia | |||
Siblings: | |||
Spouse: Manuel Muniz |
![]() | ![]() ![]() | Born: 1928-05-12 | Died: 2010-05-08 |
Father: Poligenio Jerez | Mother: Maria del Pilar Burgos | ||
Children: Silvio Augusto Veras Jerez | |||
Siblings: | |||
Spouse: Candelario Antonio Veras Gomez |
Florence Marsh Lee | ![]() ![]() | Born: 1878-08-05 | Died: 1960-05-20 |
Father: Unspecified | Mother: Unspecified | ||
Children: Margaret Lee , Glenola Lee | |||
Siblings: | |||
Spouse: Joseph Lander Lee |
Franklin J. McClaskey | ![]() ![]() | Born: 1874-11-07 | Died: 1943 |
Father: Isaac O McClaskey | Mother: Laura McClaskey | ||
Children: Franklin John McClaskey Jr. , Laura Sarah Lee McClaskey , Benjamin G. McClaskey , Alvin E. McClaskey , William F. McClaskey | |||
Siblings: Maude McClaskey | |||
Spouse: Katie Annie McClaskey |
Franklin John McClaskey Jr. | ![]() ![]() | Born: 1897-10-29 | |
Father: Franklin J. McClaskey | Mother: Katie Annie McClaskey | ||
Children: Norman James McClaskey , Ruby Marie McClaskey , Franklin John McClaskey, III | |||
Siblings: Laura Sarah Lee McClaskey, Benjamin G. McClaskey, Alvin E. McClaskey, William F. McClaskey | |||
Spouse: Margaret Lee |
Franklin John McClaskey, III | ![]() ![]() | Born: 1920-09-30 | Died: 1997-02-12 |
Father: Franklin John McClaskey Jr. | Mother: Margaret Lee | ||
Children: | |||
Siblings: Norman James McClaskey, Ruby Marie McClaskey | |||
Spouse: |
Glenola Lee | ![]() ![]() | Born: 1898-04 | |
Father: Joseph Lander Lee | Mother: Florence Marsh Lee | ||
Children: | |||
Siblings: Margaret Lee | |||
Spouse: |
![]() | ![]() ![]() | Born: | |
Father: Benito Luis Permuy Marin | Mother: Carmen Olga Canete Permuy | ||
Children: | |||
Siblings: Maria de Lourdes Permuy | |||
Spouse: |
Henry G. Pomrenke | ![]() ![]() | Born: About 1898 | |
Father: Unspecified | Mother: Unspecified | ||
Children: Ralph Pomrenke | |||
Siblings: | |||
Spouse: Maude McClaskey |
Ignacio Canete Escalona | ![]() ![]() | Born: | |
Father: Manuel de Jesus Canete | Mother: Maria Escalona | ||
Children: Olga Canete Gomez , Nena Canete Gomez , Maria Ester Canete Gomez , Luis Canete Gomez , Manolo Canete Gomez , Raul Buenaventura Canete Gomez | |||
Siblings: | |||
Spouse: Soledad Gomez Leon |
Isaac O McClaskey | ![]() ![]() | Born: 1842-01-01 | Died: 1933-07-18 |
Father: Unspecified | Mother: Unspecified | ||
Children: Maude McClaskey , Franklin J. McClaskey | |||
Siblings: | |||
Spouse: Laura McClaskey |
![]() | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Benito Luis Permuy Marin | |||
Siblings: | |||
Spouse: Benito Permuy Seijo |
Jesus Gomez | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Soledad Gomez Leon | |||
Siblings: | |||
Spouse: Manuela Leon |
Jose Rodriguez | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: | |||
Siblings: | |||
Spouse: Dominga Antonia Jerez |
Josefa Cal | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Vicente Lamelas Cal | |||
Siblings: | |||
Spouse: Andres Lamelas |
Joseph Lander Lee | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Margaret Lee , Glenola Lee | |||
Siblings: | |||
Spouse: Florence Marsh Lee |
Katie Annie McClaskey | ![]() ![]() | Born: 1875-07 | Died: 1923 |
Father: Unspecified | Mother: Unspecified | ||
Children: Franklin John McClaskey Jr. , Laura Sarah Lee McClaskey , Benjamin G. McClaskey , Alvin E. McClaskey , William F. McClaskey | |||
Siblings: | |||
Spouse: Franklin J. McClaskey |
Laura McClaskey | ![]() ![]() | Born: 1852 | Died: 1936 |
Father: Unspecified | Mother: Unspecified | ||
Children: Maude McClaskey , Franklin J. McClaskey | |||
Siblings: | |||
Spouse: Isaac O McClaskey |
Laura Sarah Lee McClaskey | ![]() ![]() | Born: About 1908 | |
Father: Franklin J. McClaskey | Mother: Katie Annie McClaskey | ||
Children: | |||
Siblings: Franklin John McClaskey Jr., Benjamin G. McClaskey, Alvin E. McClaskey, William F. McClaskey | |||
Spouse: |
Lily Chang | ![]() ![]() | Born: 1929-02-11 | Died: 2014-06-20 |
Father: Unspecified | Mother: Unspecified | ||
Children: | |||
Siblings: | |||
Spouse: |
![]() | ![]() ![]() | Born: 1917-01-27 | Died: 1996-06-14 |
Father: Unspecified | Mother: Unspecified | ||
Children: Lois Elizabeth Fagan McClaskey | |||
Siblings: | |||
Spouse: William O Fagan |
![]() | ![]() ![]() | Born: | Died: 2019-07-14 |
Father: William O Fagan | Mother: Lois Elizabeth | ||
Children: | |||
Siblings: | |||
Spouse: Norman James McClaskey |
Luis Canete Gomez | ![]() ![]() | Born: | |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: | |||
Siblings: Olga Canete Gomez, Nena Canete Gomez, Maria Ester Canete Gomez, Manolo Canete Gomez, Raul Buenaventura Canete Gomez | |||
Spouse: |
Manolo Canete Gomez | ![]() ![]() | Born: | |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: | |||
Siblings: Olga Canete Gomez, Nena Canete Gomez, Maria Ester Canete Gomez, Luis Canete Gomez, Raul Buenaventura Canete Gomez | |||
Spouse: |
Manuel Muniz | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Ceverina Muniz Verdecia | |||
Siblings: | |||
Spouse: Concepcion Verdecia |
Manuel de Jesus Canete | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Ignacio Canete Escalona | |||
Siblings: | |||
Spouse: Maria Escalona |
Manuela Leon | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Soledad Gomez Leon | |||
Siblings: | |||
Spouse: Jesus Gomez |
Margaret Lee | ![]() ![]() | Born: | |
Father: Joseph Lander Lee | Mother: Florence Marsh Lee | ||
Children: Norman James McClaskey , Ruby Marie McClaskey , Franklin John McClaskey, III | |||
Siblings: Glenola Lee | |||
Spouse: Franklin John McClaskey Jr. |
Maria Escalona | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Ignacio Canete Escalona | |||
Siblings: | |||
Spouse: Manuel de Jesus Canete |
Maria Ester Canete Gomez | ![]() ![]() | Born: | |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: | |||
Siblings: Olga Canete Gomez, Nena Canete Gomez, Luis Canete Gomez, Manolo Canete Gomez, Raul Buenaventura Canete Gomez | |||
Spouse: |
![]() | ![]() ![]() | Born: 1956-11-08 | Died: 2018-11-30 |
Father: Benito Luis Permuy Marin | Mother: Carmen Olga Canete Permuy | ||
Children: | |||
Siblings: Guadalupe Permuy | |||
Spouse: Silvio Augusto Veras Jerez |
Maria del Pilar Burgos | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Dominga Antonia Jerez | |||
Siblings: | |||
Spouse: Poligenio Jerez |
Maude McClaskey | ![]() ![]() | Born: About 1897 | |
Father: Isaac O McClaskey | Mother: Laura McClaskey | ||
Children: Ralph Pomrenke | |||
Siblings: Franklin J. McClaskey | |||
Spouse: Henry G. Pomrenke |
Melida | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Roberto Castillo | |||
Siblings: | |||
Spouse: |
Nena Canete Gomez | ![]() ![]() | Born: | |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: | |||
Siblings: Olga Canete Gomez, Maria Ester Canete Gomez, Luis Canete Gomez, Manolo Canete Gomez, Raul Buenaventura Canete Gomez | |||
Spouse: |
![]() | ![]() ![]() | Born: 1928-09-17 | Died: 1996-07-13 |
Father: Franklin John McClaskey Jr. | Mother: Margaret Lee | ||
Children: | |||
Siblings: Ruby Marie McClaskey, Franklin John McClaskey, III | |||
Spouse: Lois Elizabeth Fagan McClaskey |
Olga Canete Gomez | ![]() ![]() | Born: | |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: | |||
Siblings: Nena Canete Gomez, Maria Ester Canete Gomez, Luis Canete Gomez, Manolo Canete Gomez, Raul Buenaventura Canete Gomez | |||
Spouse: |
Poligenio Jerez | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Dominga Antonia Jerez | |||
Siblings: | |||
Spouse: Maria del Pilar Burgos |
Ralph Pomrenke | ![]() ![]() | Born: About 1826 | |
Father: Henry G. Pomrenke | Mother: Maude McClaskey | ||
Children: | |||
Siblings: | |||
Spouse: |
Raul Buenaventura Canete Gomez | ![]() ![]() | Born: 1913-05-18 | Died: 2003 |
Father: Ignacio Canete Escalona | Mother: Soledad Gomez Leon | ||
Children: Raul Ignacio Canete , Carmen Olga Canete Permuy | |||
Siblings: Olga Canete Gomez, Nena Canete Gomez, Maria Ester Canete Gomez, Luis Canete Gomez, Manolo Canete Gomez | |||
Spouse: Carmen Paz de la Caridad Lamelas Muniz |
Raul Ignacio Canete | ![]() ![]() | Born: | |
Father: Raul Buenaventura Canete Gomez | Mother: Carmen Paz de la Caridad Lamelas Muniz | ||
Children: | |||
Siblings: Carmen Olga Canete Permuy | |||
Spouse: |
Roberto Castillo | ![]() ![]() | Born: | Died: 2011-04 |
Father: Unspecified | Mother: Melida | ||
Children: | |||
Siblings: | |||
Spouse: Carmen Gonzalez |
Ruby Marie McClaskey | ![]() ![]() | Born: | |
Father: Franklin John McClaskey Jr. | Mother: Margaret Lee | ||
Children: | |||
Siblings: Norman James McClaskey, Franklin John McClaskey, III | |||
Spouse: |
![]() | ![]() ![]() | Born: 1952-03-05 | Died: 1997-12-02 |
Father: Candelario Antonio Veras Gomez | Mother: Dominga Antonia Jerez | ||
Children: | |||
Siblings: | |||
Spouse: Maria de Lourdes Permuy |
Soledad Gomez Leon | ![]() ![]() | Born: | |
Father: Jesus Gomez | Mother: Manuela Leon | ||
Children: Olga Canete Gomez , Nena Canete Gomez , Maria Ester Canete Gomez , Luis Canete Gomez , Manolo Canete Gomez , Raul Buenaventura Canete Gomez | |||
Siblings: | |||
Spouse: Ignacio Canete Escalona |
Vicente Lamelas Cal | ![]() ![]() | Born: | |
Father: Andres Lamelas | Mother: Josefa Cal | ||
Children: Concepcion Fara Maria Lamelas Muniz , Andres Lamelas , Carmen Paz de la Caridad Lamelas Muniz | |||
Siblings: | |||
Spouse: Ceverina Muniz Verdecia |
William F. McClaskey | ![]() ![]() | Born: 1919 | |
Father: William F. McClaskey | Mother: Unspecified | ||
Children: | |||
Siblings: | |||
Spouse: |
William F. McClaskey | ![]() ![]() | Born: 1898-11 | |
Father: Franklin J. McClaskey | Mother: Katie Annie McClaskey | ||
Children: William F. McClaskey | |||
Siblings: Franklin John McClaskey Jr., Laura Sarah Lee McClaskey, Benjamin G. McClaskey, Alvin E. McClaskey | |||
Spouse: |
William O Fagan | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: Lois Elizabeth Fagan McClaskey | |||
Siblings: | |||
Spouse: | |||
Partners: Lois Elizabeth |
Comments Are Welcome